Rep. Thomas Massie's H.R. 24, the Federal Reserve Transparency Act of 2015, currently has 201 cosponsors and momentum continues to build for the bill to hit 218 for the fourth Congress in a row.
While a full list of cosponsors is available from Congress.gov, we thought it'd be helpful to compile a list of those who had NOT cosponsored -- along with their office phone number and Twitter account.
It's vital the grassroots demand Congress Audit the Fed so we can pass this legislation and put it on the President's desk.
If your representative is listed below, call and tweet at them today urging them to immediately cosponsor H.R. 24 and do what they can to seek a roll call vote!
After you've called and tweeted, be sure to sign your Pass Audit the Fed Petition to your representative and senators urging them to cosponsor and seek a recorded vote.
For your convenience, representatives who HAVE NOT cosponsored are listed in State order below.
Name | District | Party | Phone | |
Bradley Byrne | AL-1 | R | 202-225-4931 | |
Martha Roby | AL-2 | R | 202-225-2901 | http://twitter.com/RepMarthaRoby |
Robert Aderholt | AL-4 | R | 202-225-4876 | http://twitter.com/robert_aderholt |
Terri Sewell | AL-7 | D | 202-225-2665 | http://twitter.com/RepTerriSewell |
French Hill | AR-2 | R | 202-225-2506 | https://twitter.com/RepFrenchHill |
Ann Kirkpatrick | AZ-1 | D | 202-225-3361 | https://twitter.com/RepKirkpatrick |
Martha McSally | AZ-2 | R | 202-225-2542 | https://twitter.com/RepMcSally |
Raul Grijalva | AZ-3 | D | 202-225-2435 | http://twitter.com/RepRaulGrijalva |
Ruben Gallego | AZ-7 | D | 202-225-4065 | |
Kyrsten Sinema | AZ-9 | D | 202-225-9888 | https://twitter.com/RepSinema |
Mark DeSaulnier | CA-11 | D | 202-225-2095 | |
Nancy Pelosi | CA-12 | D | 202-225-4965 | http://twitter.com/NancyPelosi |
Barbara Lee | CA-13 | D | 202-225-2661 | http://twitter.com/repbarbaralee |
Jackie Speier | CA-14 | D | 202-225-3531 | http://twitter.com/RepSpeier |
Eric Swalwell | CA-15 | D | 202-225-5065 | https://twitter.com/repswalwell |
Jim Costa | CA-16 | D | 202-225-3341 | http://twitter.com/repjimcosta |
Mike Honda | CA-17 | D | 202-225-2631 | http://twitter.com/RepMikeHonda |
Anna Eshoo | CA-18 | D | 202-225-8104 | http://twitter.com/RepAnnaEshoo |
Zoe Lofgren | CA-19 | D | 202-225-3072 | http://twitter.com/#!/RepZoeLofgren |
Jared Huffman | CA-2 | D | 202-225-5161 | https://twitter.com/RepHuffman |
Sam Farr | CA-20 | D | 202-225-2861 | http://twitter.com/repsamfarr |
David Valadao | CA-21 | R | 202-225-4695 | https://twitter.com/RepDavidValadao |
Devin Nunes | CA-22 | R | 202-225-2523 | https://twitter.com/Rep_DevinNunes |
Kevin McCarthy | CA-23 | R | 202-225-2915 | http://twitter.com/GOPWhip |
Lois Capps | CA-24 | D | 202-225-3601 | https://twitter.com/reploiscapps |
Steve Knight | CA-25 | R | 202-225-1956 | |
Julia Brownley | CA-26 | D | 202-225-5811 | https://twitter.com/JuliaBrownley26 |
Judy Chu | CA-27 | D | 202-225-5464 | http://twitter.com/RepJudyChu |
Adam Schiff | CA-28 | D | 202-225-4176 | http://twitter.com/RepAdamSchiff |
Tony Cardenas | CA-29 | D | 202-225-6131 | https://twitter.com/@repcardenas |
John Garamendi | CA-3 | D | 202-225-1880 | http://twitter.com/RepGaramendi |
Brad Sherman | CA-30 | D | 202-225-5911 | http://twitter.com/bradsherman |
Pete Aguilar | CA-31 | D | 202-225-3201 | |
Grace Napolitano | CA-32 | D | 202-225-5256 | https://twitter.com/gracenapolitano |
Ted Lieu | CA-33 | D | 202-225-3976 | |
Xavier Becerra | CA-34 | D | 202-225-6235 | http://twitter.com/repbecerra |
Norma Torres | CA-35 | D | 202-225-6161 | |
Raul Ruiz | CA-36 | D | 202-225-5330 | https://twitter.com/CongressmanRuiz |
Karen Bass | CA-37 | D | 202-225-7084 | http://twitter.com/RepKarenBass |
Linda Sanchez | CA-38 | D | 202-225-6676 | https://twitter.com/replindasanchez |
Ed Royce | CA-39 | R | 202-225-4111 | http://twitter.com/RepEdRoyce |
Lucille Roybal-Allard | CA-40 | D | 202-225-1766 | https://twitter.com/reproybalallard |
Mark Takano | CA-41 | D | 202-225-2305 | https://twitter.com/RepMarkTakano |
Maxine Waters | CA-43 | D | 202-225-2201 | http://twitter.com/MaxineWaters |
Janice Hahn | CA-44 | D | 202-225-8220 | http://twitter.com/rep_janicehahn |
Mimi Walters | CA-45 | R | 202-225-5611 | |
Loretta Sanchez | CA-46 | D | 202-225-2965 | http://twitter.com/lorettasanchez |
Alan Lowenthal | CA-47 | D | 202-225-7924 | https://twitter.com/RepLowenthal |
Darrell Issa | CA-49 | R | 202-225-3906 | http://twitter.com/DarrellIssa |
Mike Thompson | CA-5 | D | 202-225-3311 | |
Juan Vargas | CA-51 | D | 202-225-8045 | https://twitter.com/RepJuanVargas |
Scott Peters | CA-52 | D | 202-225-0508 | https://twitter.com/RepScottPeters |
Susan Davis | CA-53 | D | 202-225-2040 | https://twitter.com/RepSusanDavis |
Doris Matsui | CA-6 | D | 202-225-7163 | http://twitter.com/dorismatsui |
Ami Bera | CA-7 | D | 202-225-5716 | https://twitter.com/RepBera |
Jerry McNerney | CA-9 | D | 202-225-1947 | http://twitter.com/RepMcNerney |
Diana DeGette | CO-1 | D | 202-225-4431 | http://twitter.com/repdianadegette |
Ed Perlmutter | CO-7 | D | 202-225-2645 | http://twitter.com/RepPerlmutter |
John Larson | CT-1 | D | 202-225-2265 | http://twitter.com/repjohnlarson |
Joe Courtney | CT-2 | D | 202-225-2076 | http://twitter.com/connecticutjoe |
Rosa DeLauro | CT-3 | D | 202-225-3661 | http://twitter.com/rosadelauro |
Jim Himes | CT-4 | D | 202-225-5541 | http://twitter.com/jahimes |
Elizabeth Esty | CT-5 | D | 202-225-4476 | https://twitter.com/RepEsty |
John Carney | DE | D | 202-225-4165 | http://twitter.com/johncarneyde |
Kathy Castor | FL-14 | D | 202-225-3376 | |
Dennis Ross | FL-15 | R | 202-225-1252 | http://twitter.com/RepDennisRoss |
Tom Rooney | FL-17 | R | 202-225-5792 | http://twitter.com/TomRooney |
Patrick Murphy | FL-18 | D | 202-225-3026 | https://twitter.com/RepMurphyFL |
Gwen Graham | FL-2 | D | 202-225-5235 | |
Alcee Hastings | FL-20 | D | 202-225-1313 | |
Ted Deutch | FL-21 | D | 202-225-3001 | http://twitter.com/repteddeutch |
Lois Frankel | FL-22 | D | 202-225-9890 | https://twitter.com/RepLoisFrankel |
Debbie Wasserman Schultz | FL-23 | D | 202-225-7931 | http://twitter.com/dwstweets |
Frederica Wilson | FL-24 | D | 202-225-4506 | https://twitter.com/RepWilson |
Ander Crenshaw | FL-4 | R | 202-225-2501 | http://twitter.com/andercrenshaw |
Corrine Brown | FL-5 | D | 202-225-0123 | http://twitter.com/repcorrinebrown |
David Scott | GA-13 | D | 202-225-2939 | http://twitter.com/RepDavidScott |
Sanford Bishop | GA-2 | D | 202-225-3631 | http://twitter.com/sanfordbishop |
Hank Johnson | GA-4 | D | 202-225-1605 | http://twitter.com/RepHankJohnson |
John Lewis | GA-5 | D | 202-225-3801 | http://twitter.com/repjohnlewis |
Mark Takai | HI-1 | D | 202-225-2726 | https://twitter.com/RepMarkTakai |
Tulsi Gabbard | HI-2 | D | 202-225-4906 | https://twitter.com/tulsipress |
Mike Simpson | ID-2 | R | 202-225-5531 | http://twitter.com/CongMikeSimpson |
Bobby Rush | IL-1 | D | 202-225-4372 | http://twitter.com/repbobbyrush |
Bob Dold | IL-10 | R | 202-225-4835 | https://twitter.com/RepDold |
Bill Foster | IL-11 | D | 202-225-3515 | https://twitter.com/RepBillFoster |
Randy Hultgren | IL-14 | R | 202-225-2976 | http://twitter.com/rephultgren |
Adam Kinzinger | IL-16 | R | 202-225-3635 | http://twitter.com/repkinzinger |
Cheri Bustos | IL-17 | D | 202-225-5905 | https://twitter.com/RepCheri |
Robin Kelly | IL-2 | D | 202-225-0773 | https://twitter.com/RepRobinKelly |
Luis Gutierrez | IL-4 | D | 202-225-8203 | http://twitter.com/repgutierrez |
Mike Quigley | IL-5 | D | 202-225-4061 | http://twitter.com/RepMikeQuigley |
Peter Roskam | IL-6 | R | 202-225-4561 | http://twitter.com/PeterRoskam |
Danny Davis | IL-7 | D | 202-225-5006 | http://twitter.com/DannyKDavis |
Tammy Duckworth | IL-8 | D | 202-225-3711 | https://twitter.com/repduckworth |
Jan Schakowsky | IL-9 | D | 202-225-2111 | http://twitter.com/janschakowsky |
Susan Brooks | IN-5 | R | 202-225-2276 | https://twitter.com/@SusanWBrooks |
Andre Carson | IN-7 | D | 202-225-4011 | http://twitter.com/repandrecarson |
Larry Bucshon | IN-8 | R | 202-225-4636 | http://twitter.com/RepLarryBucshon |
John Yarmuth | KY-3 | D | 202-225-5401 | http://twitter.com/Yarmuth |
Hal Rogers | KY-5 | R | 202-225-4601 | https://twitter.com/rephalrogers |
Cedric Richmond | LA-2 | D | 202-225-6636 | http://twitter.com/reprichmond |
Ralph Abraham | LA-5 | R | 202-225-8490 | https://twitter.com/RepAbraham |
Garret Graves | LA-6 | R | 202-225-3901 | |
Richard Neal | MA-1 | D | 202-225-5601 | http://twitter.com/reprichardneal |
James McGovern | MA-2 | D | 202-225-6101 | http://twitter.com/repmcgovern |
Niki Tsongas | MA-3 | D | 202-225-3411 | http://twitter.com/nikiinthehouse |
Joseph Kennedy | MA-4 | D | 202-225-5931 | https://twitter.com/RepJoeKennedy |
Katherine Clark | MA-5 | D | 202-225-2836 | |
Seth Moulton | MA-6 | D | 202-225-8020 | |
Michael Capuano | MA-7 | D | 202-225-5111 | |
Stephen Lynch | MA-8 | D | 202-225-8273 | https://twitter.com/repstephenlynch |
William Keating | MA-9 | D | 202-225-3111 | http://twitter.com/@USRepKeating |
John Sarbanes | MD-3 | D | 202-225-4016 | |
Donna Edwards | MD-4 | D | 202-225-8699 | http://twitter.com/repdonnaedwards |
Steny Hoyer | MD-5 | D | 202-225-4016 | http://twitter.com/WhipHoyer |
John Delaney | MD-6 | D | 202-225-2721 | https://twitter.com/RepJohnDelaney |
Elijah Cummings | MD-7 | D | 202-225-4741 | |
Chris Van Hollen | MD-8 | D | 202-225-5341 | https://twitter.com/ChrisVanHollen |
Bruce Poliquin | ME-2 | R | 202-225-6306 | |
Debbie Dingell | MI-12 | D | 202-225-4071 | |
John Conyers | MI-13 | D | 202-225-5126 | http://twitter.com/repjohnconyers |
Brenda Lawrence | MI-14 | D | 202-225-5802 | |
Bill Huizenga | MI-2 | R | 202-225-4401 | http://twitter.com/RepHuizenga |
John Moolenaar | MI-4 | R | 202-225-3561 | |
Daniel Kildee | MI-5 | D | 202-225-3611 | https://twitter.com/RepDanKildee |
Fred Upton | MI-6 | R | 202-225-3761 | http://twitter.com/RepFredUpton |
Sander Levin | MI-9 | D | 202-225-4961 | http://twitter.com/repsandylevin |
Tim Walz | MN-1 | D | 202-225-2472 | |
John Kline | MN-2 | R | 202-225-2271 | http://twitter.com/repjohnkline |
Betty McCollum | MN-4 | D | 202-225-6631 | https://twitter.com/BettyMcCollum04 |
Keith Ellison | MN-5 | D | 202-225-4755 | http://twitter.com/keithellison |
Collin Peterson | MN-7 | D | 202-225-2165 | |
Rick Nolan | MN-8 | D | 202-225-6211 | https://twitter.com/usrepricknolan |
William "Lacy" Clay | MO-1 | D | 202-225-2406 | |
Ann Wagner | MO-2 | R | 202-225-1621 | https://twitter.com/@RepAnnWagner |
Blaine Luetkemeyer | MO-3 | R | 202-225-2956 | https://twitter.com/repblainepress |
Emanuel Cleaver | MO-5 | D | 202-225-4535 | https://twitter.com/repcleaver |
Bennie Thompson | MS-2 | D | 202-225-5876 | http://twitter.com/BennieGThompson |
G.K. Butterfield | NC-1 | D | 202-225-3101 | http://twitter.com/gkbutterfield |
Patrick McHenry | NC-10 | R | 202-225-2576 | http://twitter.com/PatrickMcHenry |
Alma Adams | NC-12 | D | 202-225-1510 | |
David Price | NC-4 | D | 202-225-1784 | http://twitter.com/repdavideprice |
Brad Ashford | NE-2 | D | 202-225-4155 | |
Ann Kuster | NH-2 | D | 202-225-5206 | https://twitter.com/@RepAnnieKuster |
Donald Norcross | NJ-1 | D | 202-225-6501 | |
Donald Payne Jr. | NJ-10 | D | 202-225-3436 | https://twitter.com/RepDonaldPayne |
Bonnie Watson Coleman | NJ-12 | D | 202-225-5801 | |
Tom MacArthur | NJ-3 | R | 202-225-4765 | |
Frank Pallone | NJ-6 | D | 202-225-4671 | http://twitter.com/FrankPallone |
Albio Sires | NJ-8 | D | 202-225-7919 | http://twitter.com/Rep_Albio_Sires |
Bill Pascrell Jr. | NJ-9 | D | 202-225-5751 | https://twitter.com/billpascrell |
Michelle Lujan Grisham | NM-1 | D | 202-225-6316 | https://twitter.com/@replujangrisham |
Ben Ray Lujan | NM-3 | D | 202-225-6190 | http://twitter.com/repbenraylujan |
Dina Titus | NV-1 | D | 202-225-5965 | https://twitter.com/repdinatitus |
Lee Zeldin | NY-1 | R | 202-225-3826 | |
Jerrold Nadler | NY-10 | D | 202-225-5635 | https://twitter.com/RepJerryNadler |
Dan Donovan | NY-11 | R | 202-225-3371 | |
Carolyn Maloney | NY-12 | D | 202-225-7944 | http://twitter.com/repmaloney |
Charles Rangel | NY-13 | D | 202-225-4365 | http://twitter.com/cbrangel |
Joseph Crowley | NY-14 | D | 202-225-3965 | http://twitter.com/repjoecrowley |
Jose Serrano | NY-15 | D | 202-225-4361 | http://twitter.com/repjoseserrano |
Eliot Engel | NY-16 | D | 202-225-2464 | http://twitter.com/repeliotengel |
Nita Lowey | NY-17 | D | 202-225-6506 | http://twitter.com/NitaLowey |
Sean Patrick Maloney | NY-18 | D | 202-225-5441 | https://twitter.com/@RepSeanMaloney |
Pete King | NY-2 | R | 202-225-7896 | http://twitter.com/reppeteking |
Paul Tonko | NY-20 | D | 202-225-5076 | http://twitter.com/paultonko |
Elise Stefanik | NY-21 | R | 202-225-4611 | https://twitter.com/RepStefanik |
Richard Hanna | NY-22 | R | 202-225-3665 | http://twitter.com/reprichardhanna |
Tom Reed | NY-23 | R | 202-225-3161 | http://twitter.com/RepTomReed |
Louise Slaughter | NY-25 | D | 202-225-3615 | http://twitter.com/louiseslaughter |
Brian Higgins | NY-26 | D | 202-225-3306 | http://twitter.com/repbrianhiggins |
Steve Israel | NY-3 | D | 202-225-3335 | http://twitter.com/RepSteveIsrael |
Kathleen Rice | NY-4 | D | 202-225-5516 | |
Greg Meeks | NY-5 | D | 202-225-3461 | http://twitter.com/GregoryMeeks |
Grace Meng | NY-6 | D | 202-225-2601 | https://twitter.com/RepGraceMeng |
Nydia Velazquez | NY-7 | D | 202-225-2361 | |
Hakeem Jeffries | NY-8 | D | 202-225-5936 | https://twitter.com/RepJeffries |
Yvette Clarke | NY-9 | D | 202-225-6231 | http://twitter.com/yvetteclarke |
Marcia Fudge | OH-11 | D | 202-225-7032 | http://twitter.com/mlfudge |
Tim Ryan | OH-13 | D | 202-225-5261 | http://twitter.com/timryan |
Joyce Beatty | OH-3 | D | 202-225-4324 | |
John Boehner | OH-8 | R | 202-225-4811 | |
Marcy Kaptur | OH-9 | D | 202-225-4146 | http://twitter.com/@repmarcykaptur |
Suzanne Bonamici | OR-1 | D | 202-225-0855 | https://twitter.com/RepBonamici |
Greg Walden | OR-2 | R | 202-225-6730 | http://twitter.com/repgregwalden |
Earl Blumenauer | OR-3 | D | 202-225-4811 | http://twitter.com/repblumenauer |
Kurt Schrader | OR-5 | D | 202-225-5711 | http://twitter.com/repschrader |
Robert Brady | PA-1 | D | 202-225-4731 | http://twitter.com/RepBrady |
Tom Marino | PA-10 | R | 202-225-3731 | http://twitter.com/RepTomMarino |
Brendan Boyle | PA-13 | D | 202-225-6111 | |
Mike Doyle | PA-14 | D | 202-225-2135 | http://twitter.com/USRepMikeDoyle |
Charles Dent | PA-15 | R | 202-225-6411 | http://twitter.com/#!/dentpressshop |
Joseph Pitts | PA-16 | R | 202-225-2411 | http://twitter.com/RepJoePitts |
Matthew Cartwright | PA-17 | D | 202-225-5546 | https://twitter.com/RepCartwright |
Chaka Fattah | PA-2 | D | 202-225-4001 | http://twitter.com/chakafattah |
Ryan Costello | PA-6 | R | 202-225-4315 | |
David Cicilline | RI-1 | D | 202-225-4911 | https://twitter.com/repcicilline |
Jim Langevin | RI-2 | D | 202-225-2735 | http://twitter.com/jimlangevin |
James Clyburn | SC-6 | D | 202-225-3315 | http://twitter.com/#!/Clyburn |
Jim Cooper | TN-5 | D | 202-225-4311 | http://twitter.com/repjimcooper |
Steve Cohen | TN-9 | D | 202-225-3265 | http://twitter.com/repcohen |
Kay Granger | TX-12 | R | 202-225-5071 | http://twitter.com/RepKayGranger |
Mac Thornberry | TX-13 | R | 202-225-3706 | http://twitter.com/MacTXPress |
Ruben Hinojosa | TX-15 | D | 202-225-2531 | http://twitter.com/USRepRHinojosa |
Beto O'Rourke | TX-16 | D | 202-225-4831 | https://twitter.com/betoorourketx16 |
Sheila Jackson Lee | TX-18 | D | 202-225-3816 | http://twitter.com/JacksonLeeTX18 |
Joaquin Castro | TX-20 | D | 202-225-3236 | https://twitter.com/JoaquinCastrotx |
Henry Cuellar | TX-28 | D | 202-225-1640 | http://twitter.com/repcuellar |
Eddie Bernice Johnson | TX-30 | D | 202-225-8885 | http://twitter.com/RepEBJ |
Marc Veasey | TX-33 | D | 202-225-9897 | https://twitter.com/RepVeasey |
Filemon Vela | TX-34 | D | 202-225-9901 | https://twitter.com/RepFilemonVela |
Lloyd Doggett | TX-35 | D | 202-225-4865 | http://twitter.com/RepLloydDoggett |
Jeb Hensarling | TX-5 | R | 202-225-3484 | http://twitter.com/RepHensarling |
Kevin Brady | TX-8 | R | 202-225-4901 | http://twitter.com/RepKevinBrady |
Al Green | TX-9 | D | 202-225-7508 | http://twitter.com/repalgreen |
Barbara Comstock | VA-10 | R | 202-225-5136 | |
Gerald Connolly | VA-11 | D | 202-225-1492 | http://twitter.com/gerryconnolly |
Scott Rigell | VA-2 | R | 202-225-4215 | http://twitter.com/RepScottRigell |
Bobby Scott | VA-3 | D | 202-225-8351 | http://twitter.com/repbobbyscott |
Don Beyer | VA-8 | D | 202-225-4376 | http://twitter.com/RepDonBeyer |
Suzan DelBene | WA-1 | D | 202-225-6311 | https://twitter.com/@RepDelBene |
Denny Heck | WA-10 | D | 202-225-3252 | http://twitter.com/RepJoeHeck |
Rick Larsen | WA-2 | D | 202-225-2605 | https://twitter.com/RepRickLarsen |
Cathy McMorris Rodgers | WA-5 | R | 202-225-2006 | http://twitter.com/cathymcmorris |
Derek Kilmer | WA-6 | D | 202-225-5916 | https://twitter.com/@RepDerekKilmer |
Jim McDermott | WA-7 | D | 202-225-3106 | http://twitter.com/repjimmcdermott |
David Reichert | WA-8 | R | 202-225-7761 | http://twitter.com/davereichert |
Adam Smith | WA-9 | D | 202-225-8901 | http://twitter.com/rep_adam_smith |
Paul Ryan | WI-1 | R | 202-225-3031 | http://twitter.com/reppaulryan |
Mark Pocan | WI-2 | D | 202-225-2906 | |
Ron Kind | WI-3 | D | 202-225-5506 | http://twitter.com/RepRonKind |
Gwen Moore | WI-4 | D | 202-225-4572 | http://twitter.com/RepGwenMoore |
View the Democrats who have not cosponsored H.R. 24, here.
View the Republicans who have not cosponsored H.R. 24, here.
Tags: Audit the Fed, thomas massie, H.R. 24